Product Details:
Material | Aluminum |
Capacity | 5 L |
Finish | Polished |
Packaging Type | Box |
Weight | 500 g |
Neck Shape | Round |
We are presenting an excellent quality assortment of 5L Aluminum Export Quality Bottle.
Price Range: Rs. 6-800/Piece
Product Details:
Brand | Al Bot |
Capacity | 10 L |
Packaging Type | Box |
Neck Shape | Round |
Cap Type | Screw Cap |
Material | Aluminium |
We have carved a niche amongst the most dominant names in this domain, instrumental in providing an excellent quality range of 10L Aluminium Bottle.
Price Range: Rs. 6-800/Piece
Product Details:
Finish | Polished |
Brand | Al Bot |
Capacity | 1L |
Neck Shape | Round |
Material | Aluminum |
Product Details:
Brand | Al Bot |
Capacity | 25 L |
Packaging Type | Box |
Weight | 2kg |
Neck Shape | Round |
Material | Aluminum |
We have carved a niche amongst the most dominant names in this domain, instrumental in providing an excellent quality range of 25L Aluminum Bottle.
Product Details:
Material | Aluminum |
Finish | Polished |
Brand | Al Bot |
Capacity | 100 - 500 ml |
Packaging Type | Box |
Neck Shape | Round |
Product Details:
Material | Aluminum |
Brand | Al Bot |
Capacity | 25 - 100 ml |
Packaging Type | Box |
Neck Shape | Round |
Surface Finish | Powder Coated |
Product Details:
Brand | Al Bot Industries |
Design Type | Standard |
Material | Aluminum |
Color | Silver |
Size | 10 ml |
No. of units sold till date | 2000000 + |
Product Details:
Finish | Polished, Matt |
Brand | Al Bot Industries |
Color | Silver |
Material | Aluminum |
Design Type | Standard |
Cap Type | Round , seal |
Size | 500ml |
Production capacity | 20 thousand per month |
Packaging | Box |
Manufacturing unit | Mumbai |
Supply | Pan India, International |
Usage | Essential oils , perfume, chemicals, herb, fragrance, flavors, pesticides |
Product Details:
Color | anodised |
Material | aluminiuim |